Packing density | As a weight per unit volume of activated carbon, it indicates as weight the quantity of filled activated carbon in the unit volume. |
---|---|
Hardness | It is a measure of the physical strength (hardness) of the granular activated carbon. The higher the hardness of the activated carbon, the less wear and tear due to collision with each other by movement or flow of the specimen, and the better the prevention of loss of activated carbon during regeneration after use. |
Loss on drying | When an activated carbon sample is dried under certain conditions, it is an reduced amount, indicating the amount of water it contained and later evaporated. |
Fixed carbon | Percentage of the initial sample excluding water, gasoline, ash, etc. |
Methylene blue bleaching power | Ml of methylene blue adsorbed by 1 g of activated carbon in equilibrium |
Specific surface area | The specific surface area of activated carbon is experimentally determined by the Brunauer, Emmett, and Teller method (BET method), which is the space where adsorption can be actually performed and is expressed in m 3 per g. |
Pore volume | Volume of pores by weight of activated carbon (cc/g) |
Ash | As an inorganic oxide component of activated carbon, it is a residue left after a certain amount of a sample is oxidized (combusted) under a certain condition and is usually expressed as a weight %. |
Adsorption isotherm | Measurement of adsorption determined by changing the amount of activated carbon or the concentration of impurities in contact with activated carbon at a constant temperature |
ABS value | It is a method to find out the ability of activated carbon to remove ABS and phenol components that are present in water with the amount of activated carbon required to reduce the amount of ABS to 0.5 ppm by adding activated carbon to an ABS 5 ppm solution and then stirring for 1 hour. |
Penol value | This is an item to evaluate the ability of activated carbon to adsorb phenol remaining in water with the amount of activated carbon required to reduce residual phenol amount to 10 ppb by adding activated carbon to a 100 ppm solution of phenol and then stirring for 1 hour. |
Benzene equilibrium adsorption power | The equilibrium adsorption amount of activated carbon is expressed as a percentage, and the equilibrium adsorption performance is obtained from the increased weight of the sample when the weight is constant through the air containing 1/N (saturation) solvent vapor in the sample at a rate of 2 l/min. |
Iodin adsorption power | It is a method of measuring the adsorption performance of activated carbon. As activated carbon has many pores, it has a high iodine adsorption capacity and a strong ability to adsorb an adsorbed material. |
Pore distribution |
"It is a distribution form of pore size in activated carbon, and the more the fine pores, the larger the specific surface area and the more the adsorption amount. If the pores are too small, the available pores are reduced because the adsorbed material is difficult to penetrate into the activated carbon through the pores. As in the case of chemical treatment, it is preferable that the pore distribution is concentrated in a specific pore when removing single fluoride adsorption. Therefore, coal-based ones with evenly developed Meso-Macro pores are more advantageous for water treatment (especially wastewater treatment) than palm shells with micropores." |
Size | The size of activated carbon particles is classified by mesh, and the amount within the specified size is expressed as a percentage. |
Mesh |
"This is a unit that indicates the size of a sieve hole or particle. In the Tyler Standard Sieve, it is expressed as the number of scales within 1 inch.
However, it is not accurate because it is necessary to take into account differences in the thickness of the iron wire. One type of mesh is wire mesh, which is put into concrete and used for reinforcement. Iron wires with a diameter of 2.6 to 6 mm are woven in a grid at intervals of 5 to 20 cm, and are connected by electrical welding to be used for pavement or bubble concrete." |